Description:
| Sensing type | Through-beam type |
|---|---|
| Sensing distance | 15m |
| Sensing target | Opaque material of min. Ø15mm |
| Light source | Infrared LED(850nm) |
| Response time | Max. 20ms |
| Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC |
| Current consumption | Emitter/Receiver: Max. 3VA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | Relay |
| Timer function | Timer Function |
| Connection type | Terminal block type |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -20 to 55℃, storage: -25 to 70℃ |
| Protection structure | IP66 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case, Lens cover: Polycarbonate, Sensing part: Acrylic, Bracket: Steel plate cold commercial, Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum |
| Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
| Weight | Approx. 226g |
Products
- Sensor
-
- Inductive proximity switch
- Capacitive Proximity Sensor
- Ultrasonic Sensor
- Photoelectric Sensor
- Mirror Reflector
- Safety Light Curtains
- Color Mark Sensor
- Fiber Optic Amplifier
- Sensor connector
- HOKUYO Sensor
- Autonics Sensor
- Hall sensor
- Load cell sensor
- Magnetostrictive Position Sensors
- Temperature Sensor
- Rotary Encoder
- Programmable Logic Controller (PLC)
- HMI and Text Panel
- Pneumatic Products
- Slip ring
- New Energy System
- Switch
- Cable Gland
- Fuse
- Socket
- Solid State Relay (SSR)
- Counter
- Switching power supply
- Terminal Blocks
- Warning light
- Pump
- Metal Push Button
- Temperature Controller
- Contactor
- Voltage Meter
- Other Products
- Pneumatic Fittings
- Air Cylinder
- Pneumatic Valve
- Air Tube
- Pneumatic Dust Gun
- Air Source Treatment
- FESTO Pneumatic















