RK02-1-3/RK02-1-4/RK02-2-2 M12 straight sensor connector
|
CONTACT VIEW |
![]() |
|||||||||
| APPLICATION |
NPN/PNP NO/NC |
NPN/PNP NO/NC |
DC AC NO/NC |
NPN NO/NC |
PNP NO/NC |
NPN NO/NC |
PNP NO/NC |
NPN/PNP NO/NC |
NPN/PNP NO/NC |
|
| Skin color | black | |||||||||
| Coupling nut material | Cuzn,nickel plated | |||||||||
| Over-current value [A] | 4.0 | |||||||||
| Ratedvoltage[V] | 250 | |||||||||
| Wire Length | 2m | |||||||||
| Cable jacket material | PVC | |||||||||
| output display [LED] |
bn,bu,bk 3x0.5 |
bn,bu,bk,wh 4x0.34 |
YES | YES | YES | YES | YES | YES | YES | |
| insulation resistance | ≥-109Ω | |||||||||
| envronment temperature scope[℃] | -25-+65 | |||||||||
| environment temperature scope[℃] | -25-+65 | |||||||||
| protection level | lP67 | |||||||||
| Capacitance | 250VAC/300VDC,Gr.C | |||||||||









