15rings 20A/ring Electric swivel through bore slip ring
Applications
Industrial machine: processing center, revolving stage
Heavy equipment, platform, cable coil, testing equipment
Packing equipment, stacking machine, magnetic clutch, technology control equipment
Revolving sensor, emergent illuminating equipment, robot
Exhibition/display equipment, medical equipment
| Electric data | |
| Specification | unit |
| Voltage | 600V |
| Lead type | Tinning wires colour coded |
| Lead length | 500mm |
| Insulation Resistance | ≥1000MΩ/500VDC |
| Dynamic contact Resistance | ≤0.01OΩ |
| Dielectric strength | 500VAC@60Hz |
| Mechanical data | |
| Specification | Unit |
| Operate Speed | 0-1200 rpm |
| Contact material | Gold or silver alloy |
| Bearing | Steel ball bearing |
| Housing | ABS Engineering plastics |
| Temperature range | -20℃~+80℃ |
| IP | IP51-IP65 |
| Model | L=mm | Current | rings | |
| Power(10A) | Power(12A) | |||
| SR2578-6P | 55 | 6 | - | 6 |
| SR2578-12S | 55 | - | 12 | 12 |
| SR2578-12P | 79 | 12 | - | 12 |
| SR2578-6P/12S | 79 | 6 | 12 | 18 |
| SR2578-24S | 79 | - | 24 | 24 |
| SR2578-18P | 103 | 18 | - | 18 |
| SR2578-12P/12S | 103 | 12 | 12 | 24 |
| SR2578-6P/24S | 103 | 6 | 24 | 30 |
| SR2578-36S | 103 | - | 36 | 36 |
| SR2578-24P | 127 | 24 | - | 24 |
| SR2578-18P/12S | 127 | 18 | 12 | 30 |
| SR2578-12P/24S | 127 | 12 | 24 | 36 |
| SR2578-6P/36S | 127 | 6 | 36 | 42 |
| SR2578-48S | 127 | - | 48 | 48 |








