Flexem FE7070WE 7” 16:9 TFT LCD Resistive Touchscreen HMI Human Machine Interface
- Model:
- FE7070WE
- Brand:
- Flexem
Hardware
| Display | 7” 16:9 TFT LCD |
| LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 1024×600 |
| Colors | 24-bit |
| Brightness | 350 cd/m² |
| Touch Panel | 4-wire industrial resistive touchscreen |
| CPU | 1GHz, 2-core CortexTM-A7 |
| Memory | 4GB eMMC + 128MB DDR |
| Ethernet Port | 1* 10M/100M self-adaptive |
| USB Port | 1* Type-C OTG port; 1* USB Type-A port |
| Program Download Method | USB slave / Flash drive |
| Serial Port | COM1: RS232/RS485/RS422; COM2: RS485; COM3: RS232 |
Electrical
| Rated Power | < 10W |
| Rated Voltage | DC24V, operational range: DC 9V~28V |
| Power Protection | Lightning surge protection |
| Power Interruption Tolerance | < 5mS |
| Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified; RoHS certified; lightning surge ± 1 kV, group pulse ± 2 kV; electrostatic contact 4 kV, air discharge 8 kV |
Environmental
| Operating Temperature | 0~50℃ |
| Storage Temperature | -20~60℃ |
| UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) |
| Environmental Humidity | 10~90%RH (non-condensing) |
| Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) |
| Cooling Method | Natural air cooling |
Mechanical
| Protection Level | Front: IP65 (with flush panel cabinet installation), Rear: IP20 |
| Enclosure Material | Engineering plastic |
| Cutout Dimensions | 190mm×136mm |
| Dimensions | 204mm×145mm×34mm |
| Weight | About 472g |







