CPU Module LM3104 ((8CH DI, 6CH DO)
Rated Voltage: 24V DC
8 Channels DC24V DI, 6 Channels Transistor DO
Output Features
| Output type | Transistor |
| Output voltage | 24V DC |
| Allowed range | 20.4V DC~28.8V DC |
| Transistor conduction voltage drop | <0.5V (Output logic “1”, current 1A) |
| Contact impedance | <0.2Ω |
| Logic “1” single point output maximum current | 1A |
| Logic “0” maximum leaking current | 1mA |
| Common end output current total | <4A |
| Isolation mode | Photocoupler isolation |
| Isolation group | 2 groups |
| Maximum Isolation Voltage | 1500VAC |
| Response time (status “0” to “1” or “1” to “0”) | Common output<1ms High-speed pulse output<10us |
Input Features
| Input type | Sink/Source |
| Input voltage rated value | 24V DC |
| Allowed range | 0V DC~30V DC |
| Logic 1 signal | 15~30V DC, allowed minimum current 3mA |
| Logic 0 signal | 0~5V DC, allowed maximum current 1mA |
| Input delay time | <0.6ms (Rated input voltage) |
| Isolation mode | Photocoupler isolation |
| Isolation group | 2 groups |
| Maximum Isolation Voltage | 1500VAC |
Physical Features
| Dimensions | 75mm(L)×90mm(W)×70mm (H) | |
| Weight | <200g | |
| Power Consumption | +24VDC (Provided by expansion bus) | 0mA |
| +24VDC (External supply) | 80mA | |
| +5VDC (Provided by expansion bus) | 60mA | |
CPU Features
| Local I/O | 8 Channels DC24V DI, 6 Channels Transistor DO |
| Expandable I/O | 2 modules (unable to connect Ethernet modules) |
| High-speed counter | Monophase counter: 3 points, 100KHz Biphase counter: 2 points, 100KHz |
| Pulse output | 1 point 20KHz |
| Pulse catch | 2 points |
| Interrupt input | 2 points |
| Analog potentiometer | 2, value setting range 0~255 |
| User program memory capacity | 28K bytes |
| Retain area | N/A |
| Input data memory | 256 bytes |
| Output data memory | 256 bytes |
| Mid-variables memory | 1K bytes |
| Global memory | 2K bytes |
| Password | Yes |
| Real-time clock | N/A |
| Timer | No limit (1ms as minimum unit) |
| Counter | No limit (Maximum counting range: 16 bit) |
| Basic instructions | 283 |
| Function blocks | Over 70 |
| Operation speed | 0.65μs (Basic instruction) |
Power Supply Specifications
| Power supply | 24V DC |
| Allowed range | 21V DC~27V DC |
| Current consumption (MAX) | 1300mA |
| Output voltage | 24V DC |
| Allowed range | 22.8V DC~25.2V DC |
| Short circuit protection | 400mA, 24VDC output |
| Current output | +24VDC (To expansion bus) | 300mA |
| Current output | +24V DC (To the outside) | 300mA |
| Current output | +5V DC (To expansion bus) | 800mA |
Communication Features
| Communication interface | 1 RS-232 (Non-isolating) |
| Communication protocol | Proprietary protocol/MODBUS/Free protocol |










