MT8071IE 7 inch Human Machine Interface touch screen HMI Replace Model FE7070WE
- Model:
- MT8071IE/FE7070WE
| display | monitor | 7 "TFT |
| Resolution | 800x480 | |
| brightness | 350 | |
| Contrast | 500:01:00 | |
| Backlight Type | led | |
| Backlight Life | > 30,000 hours | |
| Color Display | 24 bits | |
| Touch Panel | Types of | 4-wire resistive |
| Touch accuracy | Action area length (X) ± 2%, the width (Y) ± 2% | |
| Memory | Flash memory (Flash) | 128 MB |
| Memory (RAM) | 128 MB | |
| processor | Cortex A8 32Bit RISC 600MHz | |
| I / O Interface | USB Host | USB 2.0 x 1 |
| Ethernet Interface | 10/100 Base-T | |
| Serial Interface | Com1: RS-232, COM2 port RS-485 2w / 4w, Com3: RS-485 2w | |
| Calendar | Internal | |
| power supply | Input Power | 24 ± 20% VDC |
| Power | 350mA @ 24V | |
| Power Isolation | Internal | |
| Withstanding Voltage | 500VAC (1 min) | |
| Insulation resistance | More than 50MΩ @ 500VDC | |
| Vibration resistance | 10 to 25Hz (X, Y, Z directions 2G30 min) | |
| specification | shell material | Engineering Plastics |
| Dimensions WxHxD | 200.3 x146.3 x 34mm | |
| Hole Size | 192 x 138 mm | |
| weight | About 0.6 kg | |
| Operating environment | Protection class | IP65 front panel protection |
| Storage temperature | -20 ° ~ 60 ° C (-4 ° ~ 140 ° F) | |
| Ambient temperature | 0 ° ~ 50 ° C (32 ° ~ 122 ° F) | |
| Operating Humidity | 10% ~ 90% RH (non-condensing) | |
| Authenticate | CE | Complies with CE certification standards |
| UL | - | |
| Using the Software | EasyBuilder Pro V4.10.04 or later |
[Multiple connections] three independent serial ports, supporting different protocols to the three controllers communicate simultaneously, a multi-screen machine; [] high-profile mounting Cortex A8 600MHz CPU and 128MB RAM running fast; [visual] industry's highest 16 million high saturation color display, the perfect present; [lightweight] new gray color appearance and thin lightweight body, put it down; [compatibility] project file, the installation hole, the communication link may well be compatible with old models have, worry-free upgrade; [stability] built-in power supply isolation, effectively suppress power surges and unusually currents, enhanced HMI field operation stability; ease of use] [apply EasyBuilder Pro configuration software, with flow block, installment, operation records, recipe databases, etc. new features, easy to use;
Substitute type:
Flexem FE7070WE
Display: 7” 16:9 TFT LCD
Resolution: 1024×600
Enclosure Material: Engineering plastic
Cutout Dimensions: 190mm×136mm
Flexem FE7070WE touchscreen, featuring a 7" resistive touchscreen, gray plastic enclosure, high-definition high-brightness full-view display, 1024x600 resolution, 24-bit colors, high-performance CPU, high-capacity storage, and 1 Ethernet port, enhances the touch-and-control experience for users.
















