Technical Specifications
| Display | 15" TFT |
| Brightness | 350 cd/m2 |
| Color | 65536 color |
| Contrast Ratio | 550:1 |
| Resolution(WxH) | 1024x768 |
| Back Light | CCFLx2 |
| Touch Panel | 4 wires resistive type |
| Touch Accuracy | 2mm |
| Surface Hardness | 4H |
| Serial Interface | COM1(RS232/RS485 2w/4w) COM2(RS232) COM3(RS232/RS485 2w) |
| Processor | 32 bit CISC CPU 500 MHz |
| Ethernet Port | 10/100 Base-T |
| I/O Ports | PS/2 Port Connector |
| USB Interface | USB 2.0 x 3, Mini USB Port x 1 |
| Audio | Line Out x1 / MIC x 1 |
| DRAM | 256MB DDR 400MHz |
| IDE Interface | 44 Pins IDE interface |
| RTC | Built-in |
| Input Power | 24±5% VDC |
| Power Consumption | 1A@24VDC |
| Panel Cutout (WxH) | 352x279mm |
| Weight | Approx 2.9kg |


Products
- Sensor
-
- Inductive proximity switch
- Capacitive Proximity Sensor
- Ultrasonic Sensor
- Photoelectric Sensor
- Mirror Reflector
- Safety Light Curtains
- Color Mark Sensor
- Fiber Optic Amplifier
- Sensor connector
- HOKUYO Sensor
- Autonics Sensor
- Hall sensor
- Load cell sensor
- Magnetostrictive Position Sensors
- Temperature Sensor
- Rotary Encoder
- Programmable Logic Controller (PLC)
- HMI and Text Panel
- Pneumatic Products
- Slip ring
- New Energy System
- Switch
- Cable Gland
- Fuse
- Socket
- Solid State Relay (SSR)
- Counter
- Switching power supply
- Terminal Blocks
- Warning light
- Pump
- Metal Push Button
- Temperature Controller
- Contactor
- Voltage Meter
- Other Products
- Pneumatic Fittings
- Air Cylinder
- Pneumatic Valve
- Air Tube
- Pneumatic Dust Gun
- Air Source Treatment
- FESTO Pneumatic













