Photo Eye Sensor KS-C2G For Bag Making Machine
Photoelectric eye using the coaxial optical path reflection principle, emission source of imported special poly-type LED, and optional in a variety of light sources, in order to adapt to different applications, receiving part using imported highly sensitive receiver tube, internal precision electronic components, fast response
Can be used for: all kinds of vertical. Horizontal packaging machines, all kinds of bag making machine, cutting machine, slitting machine, and other printing machinery. As color-coded identification, precise control of the length of the bags, auto-correction and other fields .
Main Feature
1.Cast a light white and green
2.Coaxial reflection type optical design
3. The light spot is small, the detection accuracy.
4.The output circuit protection design.
5.The power supply voltage :12-30VDC.
Specifiction
| KS-C2W | KS-C2G | KS-C2R | KS-C2R/G | KS-C2W/G | |
| Light source | White | Green | Red | Red/green | White/green |
| Detection | coaxial reflective type | ||||
| Detection distance | 10mm±2mm | ||||
| Cast bare point | 1.0mm | ||||
| supply voltage | DC10-30V | ||||
| Power consumption | 40mA or less | ||||
| response time | 1mS following | ||||
| Output form | NPN type lights moving / dark dynamic dual output | ||||
| protection function | Supply voltage reverse polarity protection, short-circuit protection | ||||
| Operation instruction | red LED, bright Activity directions | ||||
| Operating ambient | temperature: -5 ° C -50 ° C sunshine<10000Lux incandescent <30000Lux | ||||
| Lead | four-core cable (brown, yellow, white, blue) standard length 2m | ||||
| Dimensions | 90(L)×45(H)×22(W) | ||||













