LD2-D34L45 Stainless Steel Flexible Shaft Diaphragm Coupling for Servo Motor
- Model:
- LD2-D34L45 6*6
Product characteristics
-
Commonly used torque is 1.5 times that of conventional products, high torque specification for high precision control
-
The most suitable servo motor for instantaneous maximum torque
-
Stainless steel diaphragm allows for eccentricity, eccentricity and axial deviation
-
The diaphragm is made of 304 stainless steel
Product size

Size control table
| Proiect type | D (mm) | L (mm) | D1-D2 (mm) | M (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Screw tightening torque(n.m) |
| LD2-B-D20L28 | 20 | 28 | 3-8 | M3.0 | 8.9 | 3.3 | 5.6 | 1.2 |
| LD2-B-D26L35 | 26 | 35 | 4-12 | M3.0 | 11.4 | 3.9 | 7 | 1.2 |
| LD2-B-D34L45 | 34 | 45 | 5-16 | M4.0 | 14.5 | 5.5 | 9 | 2.5 |
| LD2-B-D40L50 | 40 | 50 | 6-19 | M4.0 | 14.5 | 5.5 | 10 | 2.5 |
| LD2-B-D45L50 | 45 | 50 | 8-22 | M4.0 | 14.5 | 5.5 | 10 | 2.5 |
| LD2-B-D50L60 | 50 | 60 | 10-22 | M4.0 | 19 | 7.5 | 12 | 2.5 |
| LD2-B-D56L64 | 56 | 64 | 12-32 | M5.0 | 20 | 7 | 14 | 5 |
| LD2-B-D68L74 | 68 | 74 | 14-35 | M6.0 | 24 | 8 | 14 | 8 |
| LD2-B-D82L98 | 82 | 98 | 16-42 | M8.0 | 31 | 11 | 24 | 20 |
Technical parameter
| Proiect type | Maximum shaft hole (mm) | Rated torque (n.m) | Maximum torque (n.m) | Maximum speed (rpm) | Moment of inertia (Kg.m²) | Allow eccentricity (mm) | Allowable declination (°) |
| LD2-B-D20L28 | 8 | 1 | 2 | 30000 | 6.7*10-7 | 0.15 | 2 |
| LD2-B-D26L35 | 12 | 2 | 4 | 25000 | 2.3*10-6 | 0.2 | 2 |
| LD2-B-D34L45 | 16 | 4.2 | 8.4 | 18000 | 9.0*10-6 | 0.2 | 2 |
| LD2-B-D40L50 | 19 | 8 | 16 | 16000 | 2.1*10-5 | 0.25 | 2 |
| LD2-B-D45L50 | 22 | 10 | 20 | 14000 | 3.5*10-5 | 0.3 | 2 |
| LD2-B-D50L60 | 22 | 12 | 24 | 12000 | 4.2*10-5 | 0.3 | 2 |
| LD2-B-D56L64 | 32 | 25 | 50 | 11000 | 1.2*10-4 | 0.3 | 2 |
| LD2-B-D68L74 | 35 | 60 | 120 | 9000 | 3.5*10-4 | 0.3 | 2 |
| LD2-B-D82L98 | 42 | 80 | 160 | 7000 | 9.0*10-4 | 0.5 | 2 |












