HOKUYO PD5 Distance-measuring Reflection Photo Sensor
Feature
-
2.5m long distance detection
-
Not affected by colors , materials or shape of detecting objects
-
Free-power type and DC power type are lined-up
-
Not affected by background, fine setting can be made
| Kind | Free-power type | DC power type | ||
| Model No. | PD5-1MA | PD5-2MA | PD5-1MC | PD5-2MC |
| Power source |
AC24 to 240V(±10%, 50/60Hz) DC12 to 240V(±10%, Ripple 10% or less) |
12 to 24VDC(±10%, Ripple 10% or less) | ||
| Light source | Infra-red LED(modulating system) | |||
| Light-reception element | Dual photo-diode | |||
| Current consumption | 30mA | |||
| Detection distance* | 0.2 to 1.0m | 0.2 to 2.5m | 0.2 to 1.0m | 0.2 to 2.5m |
| Output |
1a relay, 250VAC 3A, 30VDC 3A Electrical life : 0.1 million or more Mechanical life : 50 million or more |
NPN/PNP open-collector output(30VDC, 100mA or less), residual voltage : 1V or less(at 100mA) | ||
| Detectable range* | 0.1 to 1.0m | 0.1 to 2.5m | 0.1 to 1.0m | 0.1 to 2.5m |
| Detecting mode | BGS | BGS/FGS changeover | ||
| Detectable object | Opaque/semi-transparent objects | |||
| Distance setting adjuster | Provided(mechanical 2-revolution adjuster with indicator) | |||
| Hysteresis* | 10% or less of operating distance | |||
| Operating mode | Light-ON/Dark-ON changeover | |||
| Response time | 20ms or less | 2msec or less | ||
| LED |
Operating lamp(orange LED) : Lights up when output ON Stable lamp(green LED) : Lights up when operating stably |
|||
| Connection | Terminal box | |||
| Ambient illuminance | Incandescent lamp : 3,000lx or less, sun light : 10,000lx or less | |||
| Ambient temperature/humidity | -25 to +55 degrees C(-30 to +70 degrees C when stored), not condensing and not icing, 35 to 85%RH or less | |||
| Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, Each 2 hour in X, Y and Z directions | |||
| Impact resistance | 500m/s2, Each 3 time in X, Y and Z directions | |||
| Withstand voltage | 2,000VAC/min. between terminal at charging part, non-metal at charging and relay | 1,000VAC/min between charging part and case | ||
| Insulation resistance | 100MΩ or more between terminal at charging part, non-metal at charging and relay | 20MΩ or more(250VDC megger) between charging part and case | ||
| Protective structure | IP67(IEC standard) | |||
| Case material | Case : ABS resin, cover : polycarbonate | |||
| Weight | Approx. 100g | Approx. 85g | ||
| Accessory | Adjusting tool, fitting metal, fitting screw | |||















