ISMM1468 CNC Machine Tool Milling Machine Encoder Manual Pulse Generator
- Model:
- ISMM1468-002-100B-5-24L
ISMM1468 CNC Machine Tool milling machine encoder Manual Pulse Generator
Application
Industrial tolling machinery, zero correction of printing machinery or signal cutting , numerical control machine and etc
Features
Suitable for manual pulses input type such as CNC or milling machine
Ordering Information

Note:
1:Please contact sales representative to confirm the correctness and availability of the part number
2:Line Drive is only available with 5V DC,12VDC option
Technical Specifications:
| Electrical Specification | ||||
| Output circuit | Open collector | Voltage output | Push pull output | Line driver output |
| Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.2512V |
| Current | ≤100mA | ≤100mA | ≤100mA | ≤120mA |
| Load current | 40mA | 40mA | 40mA | 60mA |
| High-level output | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
| Low-level output | Max 0.4V | Max 0.4V | Max 0.8V | Max 0.4V |
| Rise Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
| Fall Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns |
| Max Responding Frequency | 20kHz | 20kHz | 20kHz | 20kHz |
| Mechanical Specification | ||||
| Max speed(r/min) | Working Temperature | Storage Temperature | Protection Grade | Weight |
| 600 | -25~70℃ | -25~85℃ | IP50 | 750g |
Dimensions(mm)

Connection Table
| Item | Wire color | Signal | Note | |
|
1 | Red | +5v | Pulses generator MPG |
| 2 | Black | 0v | ||
| 3 | Green | A | ||
| 4 | White | B | ||
| 3*(or 17) | Purple | A- | When Line driver | |
| 4*(or 18) | Purple/black | B- | ||
| 5 | Green/black | + | Indicator | |
| 6 | White/black | - | ||
| OFF | Axis selection | |||
| 7 | Yellow | X | ||
| 8 | Yellow/black | Y | ||
| 9 | Brown | Z | ||
| 10 | Brown/black | 4 | ||
| 9*(or 15) | Pink | 5 | select the 5th, 6th axis | |
| 10*(or 16) | Pink/black | 6 | ||
| 11 | Grey | X1 | Select multiple | |
| 12 | Grey/black | X10 | ||
| 13 | Orange | X100 | ||
| 14 | Orange/black | COM | Control switch | |
| 19 | Light Blue | C | Emergency button | |
| 20 | Light blue/black | CN | ||
| Shielding |
















