| Specifications | |
| Standard | BXS38(single turn) |
| Operating Voltage | 24VDC |
| Consumption Currunt | <100mA (24Vdc) |
| Output Interface | PNP |
| Revolution direction | 1024 |
| Output Code System | Binary Code |
| Carry Dirction | The Axial Rotation Increases Clockwise |
| Repeatability | Repeatability ±2BI (actual accuracy is related to installation accuracy and shaft concentricity) |
| Vibration Impact | 20g, 10~2000Hz |
| Operating Temperature | -25~80℃ |
| Storage Temperature | -40~80 ℃ |
| Connecting Cable | 20g, 10~2000Hz |
| Shape Structure | 38mm outer diameter, 6mm in the solid shaft |
| Color | ||||||||||||
| Color | Red | Black | Green | Green -and -White | Grey | Grey -and-White | Yellow | Yellow-and-White | Brown | Brown-and-White | Blue | Blue-and-White |
| Signal | 24V | 0V | 2^0 | 2^1 | 2^2 | 2^3 | 2^4 | 2^5 | 2^6 | 2^7 | 2^8 | 2^9 |
Product Image


Products
- Sensor
-
- Inductive proximity switch
- Capacitive Proximity Sensor
- Ultrasonic Sensor
- Photoelectric Sensor
- Mirror Reflector
- Safety Light Curtains
- Color Mark Sensor
- Fiber Optic Amplifier
- Sensor connector
- HOKUYO Sensor
- Autonics Sensor
- Hall sensor
- Load cell sensor
- Magnetostrictive Position Sensors
- Temperature Sensor
- Rotary Encoder
- Programmable Logic Controller (PLC)
- HMI and Text Panel
- Pneumatic Products
- Slip ring
- New Energy System
- Switch
- Cable Gland
- Fuse
- Socket
- Solid State Relay (SSR)
- Counter
- Switching power supply
- Terminal Blocks
- Warning light
- Pump
- Metal Push Button
- Temperature Controller
- Contactor
- Voltage Meter
- Other Products
- Pneumatic Fittings
- Air Cylinder
- Pneumatic Valve
- Air Tube
- Pneumatic Dust Gun
- Air Source Treatment
- FESTO Pneumatic










