| d1 | d2 | D | L | L1 | g | M |
| 6 | 6 | 16 | 30 | |||
| 8 | 8 | 16 | 30 | |||
| 6 | 8 | 16 | 30 | |||
| 8 | 8 | 20 | 30 | |||
| 10 | 10 | 20 | 30 | |||
| 8 | 10 | 20 | 30 | |||
| 8 | 8 | 25 | 39 | |||
| 14 | 14 | 25 | 39 | |||
| 8 | 14 | 25 | 39 | |||
| 10 | 10 | 32 | 45 | |||
| 16 | 16 | 32 | 45 | |||
| 10 | 16 | 32 | 45 | |||
| 10 | 10 | 40 | 50 | |||
| 19 | 19 | 40 | 50 | |||
| 10 | 19 | 40 | 50 | |||
| 10 | 10 | 50 | 58 | |||
| 24 | 24 | 50 | 58 | |||
| 10 | 24 | 50 | 58 | |||
| 10 | 10 | 63 | 71 | |||
| 35 | 35 | 63 | 71 | |||
| 10 | 35 | 63 | 71 |
Products
- Sensor
-
- Inductive proximity switch
- Capacitive Proximity Sensor
- Ultrasonic Sensor
- Photoelectric Sensor
- Mirror Reflector
- Safety Light Curtains
- Color Mark Sensor
- Fiber Optic Amplifier
- Sensor connector
- HOKUYO Sensor
- Autonics Sensor
- Hall sensor
- Load cell sensor
- Magnetostrictive Position Sensors
- Temperature Sensor
- Rotary Encoder
- Programmable Logic Controller (PLC)
- HMI and Text Panel
- Pneumatic Products
- Slip ring
- New Energy System
- Switch
- Cable Gland
- Fuse
- Socket
- Solid State Relay (SSR)
- Counter
- Switching power supply
- Terminal Blocks
- Warning light
- Pump
- Metal Push Button
- Temperature Controller
- Contactor
- Voltage Meter
- Other Products
- Pneumatic Fittings
- Air Cylinder
- Pneumatic Valve
- Air Tube
- Pneumatic Dust Gun
- Air Source Treatment
- FESTO Pneumatic















